7. afd. Slushcup 2002-2003 Boserup

Placering Navn Nummer Klub Runder tid Point
1 Peter Iten 73 Team Heino PI 7 01:09:29 1
2 Kristian Krøyer 176 RMK 6 01:00:27 2
3 Jens Abrahamsson 61 DMK 6 01:00:28 3
4 Benjamin Justesen 55 Team Heino PI 6 01:03:53 4
5 Lars Mandal 14 HMTBK 6 01:03:57 5
6 Christian Mølholm 56 Team Heino PI 6 01:04:13 6
7 Mikael Schrage 44 HMTBK 6 01:04:38 7
8 Jesper Crone 35 HMTBK 6 01:05:03 8
9 Bo V Jensen 88 DMK 6 01:06:10 9
10 Brian Jørgensen 173 DMK 6 01:06:16 10
11 Bo Falck Hansen 119 HMTBK 6 01:06:27 11
12 René Johannessen 2 KCC 6 01:06:52 12
13 Niels Hoe-Svendsen 43 FBL 6 01:06:57 13
14 Mikkel Lund 104 Maersk IF 6 01:07:23 14
15 Steffen Jansson 64 Team Darkdog 6 01:08:00 15
16 Kasper Busk 40 HMTBK 6 01:08:46 16
17 Peter Grann 16 Team Heino PI 6 01:09:34 17
18 Jens Thorsen 42 6 01:09:53 18
19 Peter langkilde Sonne 175 RCM 6 01:10:21 19
20 Mads Rasmussen 165 6 01:11:40 20
21 Jesper Sørensen 174 HFMK 5 01:00:01 21
22 Arne Rasmussen 91 5 01:00:24 22
23 Carsten Kristiansen 50 5 01:00:26 23
24 Asger Nielsen 8 DMK 5 01:00:34 24
25 Michael Ertmann 121 DMK 5 01:00:39 25
26 Henrik Trzepacz 101 PI-KBH 5 01:01:13 26
27 Rikke A Frederiksen 100 BMTB 5 01:01:47 27
28 Søren Jensen 60 BMTB 5 01:01:49 28
29 Jan Mathorne 39 Thrane & Thrane 5 01:03:12 29
30 Bjarne Skak Bossen 41 Lyngby 5 01:03:13 30
31 Ronnie Stormly 66 Team Darkdog 5 01:04:21 31
32 Lars Thomsen 177 5 01:05:35 32
33 Keld Caspersen 164 KCK/Herlev 5 01:05:53 33
34 Jacob Luttermann 72 5 01:07:54 34
35 Knut Korczak 83 BMTB 5 01:09:23 35
36 Per Malund Møller 69 4 01:07:05 36
37 Niels Skak Bossen 36 Lyngby 3 01:01:44 37
38 Tim Overgaard Sohrbeck 144 3 01:11:09 38
Ole Egeblad 76 CSC/PI DNF 41
Thomas Maegaard 99 HMTBK DNF 41
Morten Rasmussen 172 Team Heino PI DNF 41